The following table
lists the historic interest on escrow rate as established under Wis. Stat. s. 138.052(5)(am)(2).
Year | Interest on Escrow Rate
|
1994
| 2.93% |
1995 | 2.81% |
1996 | 2.91% |
1997 | 2.83% |
1998 | 2.83% |
1999 | 2.74% |
2000 | 2.51% |
2001 | 2.53% |
2002 | 2.09% |
2003 | 1.39% |
2004 | 0.81% |
2005 | 0.72% |
2006 | 0.83% |
2007 | 0.94% |
2008 | 0.94% |
2009 | 0.75% |
2010 | 0.46% |
2011 | 0.37% |
2012 | 0.26% |
2013 | 0.20% |
2014 | 0.15% |
2015 | 0.15% |
2016 | 0.14% |
2017 | 0.14% |
2018 | 0.15% |
2019 | 0.18% |
2020 | 0.17% |
2021 | 0.11% |
2022
| 0.09% |
2023
| 0.11%
|
2024 | 0.18% |
Contact Us
Phone: (608) 261-7578
Email: DFIBankingRequests@dfi.wisconsin.gov